| Year | 2004 |
|---|---|
| Teams | 40 |
| Finalfourarena | Madison Square Garden |
| Finalfourcity | New York City |
| Champions | Michigan Wolverines |
| Titlecount | 3rd |
| Runnerup | Rutgers Scarlet Knights |
| Gamecount | 1st |
| Semifinal 1 | Iowa State Cyclones |
| Semifinalcount | 1st |
| Semifinal 2 | Oregon Ducks |
| Semifinalcount 2 | 3rd |
| Mop | Daniel Horton |
| Mopteam | Michigan |
The 2004 National Invitation Tournament was the 2004 edition of the annual NCAA college basketball competition. Michigan (initially barred from postseason play that season, but overturned on appeal) defeated Rutgers in the final game to capture their third NIT Championship.
Selected teams
Below is a list of the 40 teams selected for the tournament.[1]
| School | Conference | Record | Appearance | Last bid |
|---|---|---|---|---|
| Ohio Valley | 21–9 | 1st | Never | |
| Atlantic Sun | 21–8 | 1st | Never | |
| WAC | 21–9 | 4th | 1991 | |
| America East | 23–5 | 4th | 2003 | |
| Big 12 | 18–10 | 7th | 2000 | |
| Missouri Valley | 20–8 | 7th | 1998 | |
| Drexel | Colonial | 18–10 | 3rd | 2003 |
| ACC | 18–13 | 4th | 1997 | |
| George Mason | Colonial | 21–9 | 3rd | 2002 |
| Atlantic 10 | 18–11 | 4th | 1997 | |
| SEC | 16–13 | 10th | 1999 | |
| Hawaii | WAC | 19–11 | 8th | 2003 |
| Iowa | Big Ten | 16–12 | 5th | 2003 |
| Iowa State | Big 12 | 17–12 | 3rd | 2003 |
| MAC | 22–7 | 6th | 2003 | |
| SEC | 18–10 | 5th | 2002 | |
| Marquette | C-USA | 17–11 | 14th | 2000 |
| Michigan | Big Ten | 18–11 | 8th | 2000 |
| Milwaukee | Horizon | 19–10 | 1st | Never |
| Big 12 | 16–13 | 6th | 1998 | |
| Big 12 | 16–12 | 13th | 1999 | |
| MAAC | 21–9 | 12th | 1993 | |
| Notre Dame | Big East | 17–12 | 8th | 2000 |
| Big 12 | 19–10 | 7th | 1994 | |
| Pac-10 | 15–12 | 9th | 1999 | |
| Big Ten | 17–13 | 8th | 2001 | |
| Atlantic 10 | 19–13 | 11th | 2003 | |
| WAC | 22–10 | 4th | 1993 | |
| Big East | 16–12 | 13th | 2002 | |
| C-USA | 18–12 | 18th | 2003 | |
| Temple | Atlantic 10 | 15–13 | 15th | 2003 |
| SEC | 15–13 | 11th | 2003 | |
| MAC | 20–10 | 6th | 2001 | |
| A-Sun | 24–6 | 1st | Never | |
| Mountain West | 18–12 | 8th | 2003 | |
| Big West | 25–3 | 7th | 2002 | |
| Big East | 16–16 | 17th | 2003 | |
| Virginia | ACC | 17–12 | 11th | 2003 |
| West Virginia | Big East | 15–13 | 14th | 2001 |
| Missouri Valley | 21–10 | 9th | 2003 |
Bracket
Below are the four first round brackets, along with the four-team championship bracket.[1]
See also
- 2004 Women's National Invitation Tournament
- 2004 NCAA Division I men's basketball tournament
- 2004 NCAA Division II men's basketball tournament
- 2004 NCAA Division III men's basketball tournament
- 2004 NCAA Division I women's basketball tournament
- 2004 NAIA Division I men's basketball tournament
- 2004 NAIA Division II men's basketball tournament
References
- ^ Tournament Results (2000's) at nit.org, URL accessed November 5, 2009. Archived 11/5/09