| Competition | Conference League |
|---|---|
| Domesticcup 1 | Champions |
| Domesticcup1 winners | Mildenhall Fen Tigers |
| Domesticcup 2 | Knockout Cup |
| Domesticcup2 winners | Mildenhall Fen Tigers |
| Domesticcup 3 | Conference Trophy |
| Domesticcup3 winners | Boston Barracuda Braves |
| Domesticcup 4 | Individual |
| Domesticcup4 winners | Barrie Evans |
| Domesticcup 5 | Fours |
| Domesticcup5 winners | Rye House Raiders |
| League above | 2003 Elite League 2003 Premier League |
| Prevseason | 2002 |
| Nextseason | 2004 |
The 2003 Speedway Conference League was the third tier/division of British speedway.[1]
Summary
Mildenhall Fen Tigers completed the league and cup double.[2][3]
League
Final table
| Pos | Team | Played | W | D | L | F | A | Pts | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mildenhall Fen Tigers | 24 | 18 | 1 | 5 | 1326 | 917 | 37 | 10 | 47 |
| 2 | Rye House Raiders | 24 | 18 | 0 | 6 | 1178 | 936 | 36 | 9 | 45 |
| 3 | Oxford Silver Machine Academy | 24 | 14 | 0 | 10 | 1179 | 960 | 28 | 11 | 39 |
| 4 | Boston Barracuda-Braves | 24 | 15 | 0 | 9 | 1103 | 1017 | 30 | 8 | 38 |
| 5 | Swindon Sprockets | 24 | 14 | 0 | 10 | 1042 | 1036 | 28 | 5 | 33 |
| 6 | Buxton Hitmen | 24 | 12 | 1 | 11 | 1095 | 1054 | 25 | 7 | 32 |
| 7 | Newcastle Gems | 24 | 13 | 0 | 11 | 1072 | 1070 | 26 | 5 | 31 |
| 8 | Sheffield Prowlers | 24 | 10 | 2 | 12 | 1115 | 1016 | 22 | 8 | 30 |
| 9 | Wimbledon Dons | 24 | 9 | 1 | 14 | 1028 | 1126 | 19 | 5 | 24 |
| 10 | Wolverhampton Cubs | 24 | 10 | 1 | 13 | 1005 | 1116 | 21 | 2 | 23 |
| 11 | Carmarthen Dragons | 24 | 8 | 0 | 16 | 957 | 1177 | 16 | 4 | 20 |
| 12 | Peterborough Pumas | 24 | 6 | 1 | 17 | 950 | 1187 | 13 | 3 | 16 |
| 13 | Newport Mavericks | 24 | 5 | 1 | 18 | 895 | 1243 | 11 | 1 | 12 |
Conference League Knockout Cup
The 2003 Conference League Knockout Cup was the sixth edition of the Knockout Cup for tier three teams. Mildenhall Fen Tigers were the winners.[4] [5]
First round
| Team one | Team two | Score |
|---|---|---|
| Buxton | Armadale | 48–40, 34–55 |
Quarter-finals
| Team one | Team two | Score |
|---|---|---|
| Boston | Wimbledon | 55–35, 35–55 rep 46–44, 39–50 |
| Carmarthen | Rye House | 40–50, 23–67 |
| Mildenhall | Oxford | 53–37, 44–45 |
| Stoke | Armadale | 45–45, 31–58 |
Semi-finals
| Team one | Team two | Score |
|---|---|---|
| Mildenhall | Boston | 55–35, 45–45 |
| Rye House | Armadale | 59–31, 50–40 |
Final
First leg
Second leg
Mildenhall were declared Knockout Cup Champions, winning on aggregate 91–89
Conference Trophy
| Pos | Team | M | W | D | L | Pts |
| 1 | Boston | 14 | 11 | 0 | 5 | 22 |
| 2 | Mildenhall | 14 | 9 | 0 | 6 | 18 |
| 3 | Armadale | 14 | 7 | 2 | 5 | 14 |
| 4 | Wimbledon | 14 | 7 | 0 | 7 | 14 |
| 5 | Buxton | 14 | 7 | 0 | 7 | 14 |
| 6 | Stoke | 14 | 5 | 1 | 8 | 11 |
| 7 | Trelawny | 14 | 4 | 0 | 10 | 8 |
| 8 | Carmarthen | 14 | 3 | 1 | 10 | 7 |
Riders' Championship
Barrie Evans won the Riders' Championship. The final was held on 30 August at Rye House Stadium.[6]
| Pos. | Rider | Team | Total |
|---|---|---|---|
| 1 | Barrie Evans | Rye House | 14 |
| 2 | Jamie Robertson | Newcastle | 11 |
| 3 | Trevor Harding II | Boston | 10 |
| 4 | Joel Parsons | Rye House | 10 |
| 5 | Tom Brown | Newport | 10 |
| 6 | Craig Branney | Newcastle | 10 |
| 7 | Chris Mills | Oxford | 9 |
| 8 | Rob Finlow | Buxton | 9 |
| 9 | Richard Hall | Boston | 8 |
| 10 | James Wright | Buxton | 6 |
| 11 | James Brundle | Mildenhall | 6 |
| 12 | Ben Powell | Carmarthen/Exeter | 3 |
| 13 | Tommy Allen | Swindon | 3 |
| 14 | Joe Cook | Rye House | 3 |
| 15 | Mark Burrows | Wimbledon | 3 |
| 16 | Danny Norton | Peterborough | 2 |
| 17 | Dean Garrod (res) | Boston | 1 |
| 18 | Gordon Meakins (res) | Carmarthen | 1 |
Fours
Rye House won the Conference League Four-Team Championship final, held on 5 October 2003 at Mildenhall Stadium.[7]
| Group A | |||
|---|---|---|---|
| Pos | Team | Pts | Riders |
| 1 | Mildenhall | 15 | |
| 2 | Peterborough | 13 | |
| 3 | Wimbledon | 11 | |
| 4 | Newcastle | 9 | |
| Group B | |||
|---|---|---|---|
| Pos | Team | Pts | Riders |
| 1 | Rye House | 22 | |
| 2 | Boston | 13 | |
| 3 | Sheffield | 10 | |
| 4 | Buxton | 3 | |
| Final | |||
|---|---|---|---|
| Pos | Team | Pts | Riders |
| 1 | Rye House | 30 | |
| 2 | Mildenhall | 29 | |
| 3 | Peterborough | 19 | |
| 4 | Boston | 14 | |
See also
List of United Kingdom Speedway League Champions
References
- ^ "2003 tables". Speedway GB.
- ^ "Final table". Speedway archive.
- ^ "Raiders miss out on KoC to arch rivals.". Crash.net. Retrieved 9 May 2024.
- ^ "Conference League Knockout Cup Winners". Speedway Archive.
- ^ "Season results". Speed-way.com.
- ^ "Silver heaps praise on Evans". Crash.net. Retrieved 28 June 2023.
- ^ "2003 fixtures and results". Speedway Researcher. Retrieved 10 July 2023.