| Competition | S. League |
|---|---|
| Season | 2003 |
| Winners | Home United 2nd S.League title |
| Continentalcup 1 | AFC Cup |
| Continentalcup1 qualifiers | Home United (S.League and Singapore Cup winners) Geylang United (S.League runners-up) |
| Matches | 198 |
| Total goals | 631 |
| League topscorer | Peres de Oliveira (37 - all domestic competitions) |
| Biggest home win | Geylang United 10-2 Young Lions (17 August 2003) |
| Biggest away win | Balestier Khalsa 0-5 Singapore Armed Forces (10 May 2003) |
| Highest scoring | Geylang United 10-2 Young Lions (17 August 2003) |
| Prevseason | 2002 |
| Nextseason | 2004 |
2003 S.League was the eighth season of Singapore's professional football league. It was won by Home United, which was their second league title.
League table
Gombak United withdrew from the league at the end of the 2002 season.
Foreign players
Each club is allowed to have up to a maximum of 4 foreign players.
| Club | Player 1 | Player 2 | Player 3 | Player 4 | Former Player |
|---|---|---|---|---|---|
| Balestier Khalsa | Kim Eun-cher | Jang Min-suk | Choi Seung-bum | Joseph Theddeus | Wisdom Onyekwere Itimi Wilson |
| Geylang International | Peter Bennett | Aleksandar Đurić | Brendon Šantalab | {{nobreak| PJ Roberts | Marcus Phillips Surachai Jirasirichote |
| Home United | Sutee Suksomkit | Surachai Jaturapattarapong | Billy Bone | Peres De Oliveira | None |
| Jurong FC | Park Tae-won | Okoye Emeka | Precious Emuejeraye | Fabio Da Silva | None |
| SAFFC | Pongsak Khongkeaw | Akihiro Nakamura | Nenad Baćina | Ballamodou Conde | Igwe Iroha Ante Hrgović |
| Sengkang Marine | Shane Pryce | Daniel Hill | Jason White | Fahrudin Mustafić | None |
| Sembawang Rangers | Pitipong Kuldilog | Supakit Jinajai | Tawan Sripan | Cumpee Pinthakul | Teerasak Po-on Akihiro Nakamura |
| Tampines Rovers | Bradley Groves | Demetrios Bakis | George Goutzioulis | Sead Muratović | None |
| Tanjong Pagar United | Choketawee Promrut | Hiroaki Tanaka | Adejumo Smith | Kris Trajanovski | None |
| Woodlands | John Wilkinson | Simon Clark | Itimi Dickson | Agu Casmir | None |
| Young Lions FC | Precious Emuejeraye | None | None | None | None |
- Albirex Niigata (S) and Sinchi FC are not allowed to hire any foreigners.
Top scorers
Source:[1]