The 2003 FIA GT Championship was the seventh FIA GT Championship. It comprised the FIA GT Championship for Drivers, the N-GT Cup for Drivers, the FIA GT Championship for Teams and the N-GT Cup for Teams.[1] The four titles were contested over a ten event series open to Grand Touring cars broken into two classes, GT and N-GT,[1] based on power and manufacturer involvement.[citation needed] The championship began on 6 April 2003 and ended on 19 October 2003.
Schedule
| Rnd | Race | Circuit | Date |
|---|---|---|---|
| 1 | LG Super Racing Weekend Barcelona | Circuit de Catalunya | 6 April |
| 2 | LG Super Racing Weekend Magny-Cours | Circuit de Nevers Magny-Cours | 27 April |
| 3 | LG Super Racing Weekend Pergusa | Autodromo di Pergusa | 11 May |
| 4 | LG Super Racing Weekend Brno | Autodrom Brno Masaryk | 25 May |
| 5 | LG Super Racing Weekend Donington | Donington Park | 29 June |
| 6 | Proximus Spa 24 Hours | Circuit de Spa-Francorchamps | 26 July 27 July |
| 7 | LG Super Racing Weekend Anderstorp | Scandinavian Raceway | 7 September |
| 8 | LG Super Racing Weekend Oschersleben | Motopark Oschersleben | 21 September |
| 9 | LG Super Racing Weekend Estoril | Autódromo do Estoril | 5 October |
| 10 | LG Super Racing Weekend Monza | Autodromo Nazionale Monza | 19 October |
| Source:[2] | |||
Entries
GT
N-GT
Season results
Overall winners in bold.
Drivers' Championship
FIA GT Championship for Drivers
The 2003 FIA GT Championship for Drivers was won by Matteo Bobbi & Thomas Biagi driving a Ferrari 550 Maranello for BMS Scuderia Italia.
N-GT Cup for Drivers
The 2003 N-GT Cup for Drivers was won by Marc Lieb & Stéphane Ortelli driving a Porsche 911 GT3-RS for Freisinger Motorsport.
| Pos. | Driver | Team | BAR | MAG | PER | BRN | DON | SPA | AND | OSC | EST | MON | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6H | 12H | 24H | |||||||||||||
| 1 | Marc Lieb | Freisinger Motorsport | Ret | 2 | Ret | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | 2 | 73 |
| 1 | Stéphane Ortelli | Freisinger Motorsport | 2 | Ret | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | 2 | 73 | |
| 2 | Fabrizio de Simone | JMB Racing | 1 | 6 | 2 | 2 | Ret | 12 | 7 | 4 | 10 | 1 | 1 | 1 | 65 |
| 3 | Andrea Bertolini | JMB Racing | 1 | 6 | 2 | 2 | Ret | Ret | Ret | Ret | 10 | 1 | 1 | 1 | 59 |
| 4 | Jamie Davies | Team Maranello Concessionaires | 2 | 1 | 7 | 3 | 5 | 7 | 8 | 7 | 3 | 2 | 2 | 9 | 55.5 |
| 5 | Tim Sugden | EMKA Racing | Ret | 13 | 1 | 4 | 9 | 2 | 3 | Ret | 1 | 4 | 3 | Ret | 43 |
| 6 | Tim Mullen | Team Maranello Concessionaires | 2 | 1 | 7 | 3 | 5 | 6 | Ret | Ret | Ret | 3 | 9 | NC | 37.5 |
| 7 | Darren Turner | Team Maranello Concessionaires | 3 | DSQ | 8 | 10 | Ret | 7 | 8 | 7 | 3 | 2 | 2 | 9 | 32.5 |
| 8 | Emmanuel Collard | EMKA Racing | 9 | 2 | 3 | Ret | 1 | 4 | 3 | Ret | 28 | ||||
| 9 | Robert Pergl | MenX | 6 | Ret | Ret | 5 | 3 | 4 | 3 | 7 | 10 | 5 | Ret | 24.5 | |
| 10 | Stéphane Daoudi | RWS Yukos Motorsport | 5 | 8 | Ret | 13 | 2 | 5 | 5 | Ret | 4 | 7 | 10 | Ret | 24 |
| 11 | Romain Dumas | Freisinger Motorsport | 1 | 1 | 1 | 20 | |||||||||
| 12 | Gabriele Gardel | Freisinger Motorsport | Ret | 4 | Ret | 6 | 3 | Ret | Ret | Ret | 5 | 8 | 12 | 10 | 19 |
| 12 | Bert Longin | Freisinger Motorsport | Ret | 4 | Ret | 6 | 3 | Ret | Ret | Ret | 5 | 8 | 12 | 10 | 19 |
| 13 | Jaroslav Janiš | MenX | 3 | 4 | 3 | 7 | 5 | Ret | 17.5 | ||||||
| 14 | Mark Mayall | Cirtek Motorsport | 8 | Ret | 17 | ||||||||||
| Team Eurotech | 8 | 6 | 5 | 6 | |||||||||||
| JVG Racing | DNS | 7 | 4 | ||||||||||||
| 15 | Aleksey Vasilyev | RWS Yukos Motorsport | 7 | 9 | 4 | Ret | 7 | 5 | 5 | Ret | 8 | 9 | 13 | 6 | 17 |
| 15 | Nikolai Fomenko | RWS Yukos Motorsport | 7 | 9 | 4 | Ret | 7 | 5 | 5 | Ret | 8 | 9 | 13 | 6 | 17 |
| 16 | Martin Short | EMKA Racing | Ret | 13 | 1 | 4 | 15 | ||||||||
| 17 | Mike Jordan | Team Eurotech | 9 | 7 | Ret | 8 | Ret | Ret | Ret | Ret | 6 | 6 | 3 | 15 | |
| 18 | Alex Caffi | Seikel Motorsport | 4 | 2 | 2 | 14.5 | |||||||||
| 18 | Luca Drudi | Seikel Motorsport | 4 | 2 | 2 | 14.5 | |||||||||
| 18 | Gabrio Rosa | Seikel Motorsport | 4 | 2 | 2 | 14.5 | |||||||||
| 18 | Andrea Chiesa | Seikel Motorsport | 4 | 2 | 2 | 14.5 | |||||||||
| 19 | Kelvin Burt | Team Maranello Concessionaires | 3 | DSQ | 8 | 10 | Ret | 6 | Ret | Ret | Ret | 3 | 9 | NC | 14.5 |
| 20 | Godfrey Jones | Team Eurotech | DNS | Ret | 3 | 7 | 4 | Ret | Ret | Ret | 11 | Ret | Ret | 13 | |
| 20 | David Jones | Team Eurotech | DNS | Ret | 3 | 7 | 4 | Ret | Ret | Ret | 11 | Ret | Ret | 13 | |
| 21 | Ian Khan | Cirtek Motorsport | Ret | Ret | Ret | 13 | |||||||||
| Team Eurotech | 8 | 6 | 5 | ||||||||||||
| JVG Racing | DNS | 7 | 4 | ||||||||||||
| 22 | Yannick Schroeder | MenX | 3 | 4 | 3 | 11.5 | |||||||||
| 23 | Steeve Hiesse | Auto Palace | 4 | 3 | Ret | Ret | 12 | 11 | |||||||
| 24 | Guillaume Gomez | Auto Palace | 4 | 3 | Ret | Ret | 11 | ||||||||
| Freisinger Motorsport | Ret | Ret | Ret | ||||||||||||
| 25 | Adam Jones | Cirtek Motorsport | Ret | Ret | 9 | ||||||||||
| RWS Yukos Motorsport | 5 | 5 | Ret | 4 | |||||||||||
| 26 | Jürgen von Gartzen | Team Eurotech | 8 | 6 | 5 | 6 | 9 | ||||||||
| JVG Racing | 12 | 13 | |||||||||||||
| 27 | Mark Sumpter | Team Eurotech | 9 | 7 | Ret | 8 | Ret | Ret | Ret | Ret | 6 | 6 | 9 | ||
| 28 | Johnny Mowlem | RWS Yukos Motorsport | 2 | 8 | |||||||||||
| 29 | Tomáš Enge | MenX | 6 | Ret | Ret | 5 | 10 | 7 | |||||||
| 30 | Chris Goodwin | EMKA Racing | 2 | 3 | Ret | 7 | |||||||||
| 31 | Guy Smith | Veloqx Racing | 6 | 6.5 | |||||||||||
| Team Maranello Concessionaires | 7 | 8 | 7 | ||||||||||||
| 32 | Rob Barff | Team Eurotech | 3 | 6 | |||||||||||
| 33 | Iradj Alexander | JMB Racing | 12 | 7 | 4 | 6 | |||||||||
| 33 | Luciano Burti | JMB Racing | 12 | 7 | 4 | 6 | |||||||||
| 34 | Nigel Smith | Team Eurotech | 8 | 6 | 5 | 6 | |||||||||
| 35 | Peter Kutemann | JMB Racing | 10 | 11 | 6 | 11 | 8 | 11 | Ret | 11 | 7 | 6 | |||
| Peter Kutemann | 13 | Ret | Ret | ||||||||||||
| 35 | Antoine Gosse | JMB Racing | 10 | 11 | 6 | 11 | 8 | 11 | Ret | 11 | 7 | 6 | |||
| Peter Kutemann | 13 | Ret | Ret | ||||||||||||
| 36 | Michel Neugarten | JVG Racing | 4 | 5 | |||||||||||
| 37 | Walter Lechner Jr. | RWS Yukos Motorsport | 5 | 8 | Ret | 13 | 5 | ||||||||
| 38 | Andrew Kirkaldy | Veloqx Racing | 6 | 4.5 | |||||||||||
| Team Maranello Concessionaires | 6 | Ret | Ret | ||||||||||||
| 39 | Andrzej Dziurka | Alda Motorsport | 11 | 10 | 5 | 12 | 4 | ||||||||
| 39 | Wojciech Dobrzanski | Alda Motorsport | 11 | 10 | 5 | 12 | 4 | ||||||||
| 40 | Richard Kaye | G-Tec | 13 | 4 | |||||||||||
| Cirtek Motorsport | 5 | ||||||||||||||
| 41 | Xavier Pompidou | Cirtek Motorsport | 5 | 4 | |||||||||||
| 41 | Gabriele Sabatini | Autorlando Sport | 5 | 4 | |||||||||||
| 41 | Marco Spinelli | Autorlando Sport | 5 | 4 | |||||||||||
| 42 | Diego Alessi | Autorlando Sport | 11 | 10 | 6 | 8 | 4 | ||||||||
| 42 | Edy Gay | Autorlando Sport | 11 | 10 | 6 | 8 | 4 | ||||||||
| 42 | Maurizio Mediani | Autorlando Sport | 11 | 10 | 6 | 8 | 4 | ||||||||
| 43 | Michael Orts | Autorlando Sport | 11 | 10 | 6 | 3 | |||||||||
| 44 | Toto Wolff | RWS Yukos Motorsport | 7 | 10 | Ret | 2 | |||||||||
| 45 | Gerold Ried | Proton Competition | 9 | 10 | 15 | 9 | Ret | 9 | 13 | Ret | 8 | 1 | |||
| 45 | Christian Ried | Proton Competition | 9 | 10 | 15 | 9 | Ret | 9 | 13 | Ret | 8 | 1 | |||
| 46 | Maciej Marcinkiewicz | Proton Competition | 10 | 8 | 1 | ||||||||||
| 47 | Marco Zadra | Cirtek Motorsport | 8 | 1 | |||||||||||
| Pos. | Driver | Team | BAR | MAG | PER | BRN | DON | 6H | 12H | 24H | AND | OSC | EST | MON | Total points |
| SPA | |||||||||||||||
| Sources:[5][6] | |||||||||||||||
Teams Championship
Points were awarded to the top 8 finishers in the order of 10–8–6–5–4–3–2–1 except at the Spa 24 Hours, where an additional allocation of half points were awarded to the leaders at both the six-hour mark and the twelve-hour mark.[1] Both cars scored points towards the championship regardless of finishing position.
FIA GT Championship for Teams
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-GT Cup for Teams
| Pos. | Team | BAR | MAG | PER | BRN | DON | SPA | AND | OSC | EST | MON | Total points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6H | 12H | 24H | |||||||||||||
| 1 | Freisinger Motorsport | Ret | 2 | Ret | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | 2 | 92 | |
| Ret | 4 | Ret | 6 | 3 | Ret | Ret | Ret | 5 | 8 | 12 | 10 | ||||
| 2 | JMB Racing | 1 | 6 | 2 | 2 | 8 | 12 | 7 | 4 | 10 | 1 | 1 | 1 | 71 | |
| 10 | 11 | 6 | 11 | Ret | Ret | Ret | Ret | 11 | Ret | 11 | 7 | ||||
| 3 | Team Maranello Concessionaires | 2 | 1 | 7 | 3 | 5 | 7 | 8 | 7 | 3 | 2 | 2 | 9 | 70 | |
| 3 | DSQ | 8 | 10 | Ret | 6 | Ret | Ret | Ret | 3 | 9 | NC | ||||
| 4 | EMKA Racing | Ret | 13 | 1 | 4 | 9 | 2 | 3 | Ret | 1 | 4 | 3 | Ret | 43 | |
| 5 | RWS Yukos Motorsport | 5 | 8 | 4 | 13 | 2 | 5 | 5 | Ret | 4 | 7 | 10 | 6 | 37 | |
| 7 | 9 | Ret | Ret | 7 | 8 | 9 | 13 | Ret | |||||||
| 6 | Team Eurotech | 9 | 7 | 3 | 7 | 4 | 8 | 6 | 5 | 6 | 6 | 6 | 3 | 37 | |
| DNS | Ret | Ret | 8 | Ret | Ret | Ret | Ret | 11 | Ret | Ret | |||||
| 7 | MenX | 6 | Ret | Ret | 5 | 3 | 4 | 3 | 7 | 10 | 5 | Ret | 24.5 | ||
| 8 | Seikel Motorsport | 4 | 2 | 2 | 14.5 | ||||||||||
| 10 | Ret | Ret | |||||||||||||
| 9 | Auto Palace | 4 | 3 | Ret | Ret | 12 | 11 | ||||||||
| 10 | Autorlando Sport | 11 | 10 | 6 | 8 | 5 | 8 | ||||||||
| 9 | Ret | Ret | |||||||||||||
| 11 | JVG Racing | 12 | 7 | 4 | 7 | ||||||||||
| DNS | 13 | ||||||||||||||
| 12 | Cirtek Motorsport | 8 | 5 | Ret | 5 | ||||||||||
| Ret | Ret | ||||||||||||||
| 13 | Alda Motorsport | 11 | 10 | 5 | 12 | 4 | |||||||||
| 14 | Veloqx Racing | 6 | 3 | ||||||||||||
| 15 | Proton Competition | 9 | 10 | 15 | 9 | Ret | 9 | 13 | Ret | 8 | 1 | ||||
| - | MAC Racing | 11 | 0 | ||||||||||||
| - | AB Motorsport | 12 | Ret | Ret | 0 | ||||||||||
| - | Protonic Desbruères | 12 | 0 | ||||||||||||
| - | G-Tec | 13 | 0 | ||||||||||||
| - | Motor Competición | 14 | 0 | ||||||||||||
| - | Peter Kutemann | 13 | Ret | Ret | 0 | ||||||||||
| - | T2M – Kaneko | 14 | Ret | Ret | 0 | ||||||||||
| - | Yellow Racing | Ret | DNS | 0 | |||||||||||
| - | Mastercar | Ret | 0 | ||||||||||||
| Sources:[5][7] | |||||||||||||||
References
- ^ FIA GT Championship – 2003 Sporting Regulations
- ^ "FIA GT Championship Calendar 2003". Motorsport Stats. Retrieved 22 January 2024.
- ^ "FIA GT Championship Entry List 2003". Motorsport Stats. Retrieved 22 January 2024.
- ^ "FIA GT Championship - 2003: Entrylist". Speedsport Magazine. Retrieved 22 January 2024.
- ^ "FIA GT Championship - Season 2003: Results". Speedsport Magazine. Retrieved 22 January 2024.
- ^ "FIA GT Championship – GT and N-GT Drivers' Final Championship Standings – GT Drivers' Championship Points (Final)". Fédération Internationale de l'Automobile. Archived from the original on 26 February 2004. Retrieved 22 January 2024.
- ^ "FIA GT Championship – GT and N-GT Teams' Final Championship Standings". Fédération Internationale de l'Automobile. Archived from the original on 26 February 2004. Retrieved 22 January 2024.