2003 ASP World Tour
From Mediated Wiki, the community-governed knowledge commons
The 2003 ASP World Tour is a professional competitive surfing league. It is run by the Association of Surfing Professionals.
Men's World Tour
Tournaments
Source
Final standings
| Rank | Name | Country | Points |
|---|
| 1 | Andy Irons | Hawaii | 8,964 |
| 2 | Kelly Slater | | 8,544 |
| 3 | Taj Burrow | | 7,344 |
| 4 | Mick Fanning | | 7,080 |
| 5 | Joel Parkinson | | 6,972 |
| 6 | Kieren Perrow | | 6,480 |
| 7 | Taylor Knox | | 6,000 |
| 8 | Michael Lowe | | 5,820 |
| 9 | Cory Lopez | | 5,814 |
| 10 | Dean Morrison | | 5,778 |
Source
Women's World Tour
Tournaments
Source
Final standings
| Rank | Name | Country | Points |
|---|
| 1 | Layne Beachley | ' | 3,696 |
| 2 | Keala Kennelly | Hawaii | 3,516 |
| 3 | Heather Clark | | 3,240 |
| 4 | Chelsea Georgeson | | 3,060 |
| 5 | Samantha Cornish | | 2,664 |
| 6 | Trudy Todd | | 2,436 |
| 7 | Sofía Mulánovich | | 2,424 |
| 8 | Lynette MacKenzie | | 2,220 |
| 9 | Rochelle Ballard | Hawaii | 2,052 |
| 10 | Jacqueline Silva | | 2,028 |
Source
External links