| Date | September 3–15 |
|---|---|
| Stages | 13 |
| Distance | 2101 |
| Unit | km |
| Time | 48h 01' 16" |
| First | Federico Muñoz |
| First nat | COL |
| First team | Distribuidora La Japonesa |
| First color | red |
| Second | Franklin Chacón |
| Second nat | VEN |
| Second team | Loteria del Táchira |
| Third | Manuel Medina |
| Third nat | VEN |
| Third team | Gobernacíon de Anzoátegui |
| Points | Gil Cordovés |
| Points nat | CUB |
| Points team | Gobernacíon del Zulía |
| Sprints | Gil Cordovés |
| Sprints nat | CUB |
| Sprints team | Gobernacíon del Zulía |
| Mountains | Manuel Medina |
| Mountains nat | VEN |
| Mountains team | Gobernacíon de Anzoátegui |
| Youth | Carlos José Ochoa |
| Youth nat | VEN |
| Youth team | Gob. Trujillo |
| Team | Distribuidora La Japonesa Lotería Oriente |
| Previous | 2001 |
| Next | 2003 |
The 39th edition of the annual Vuelta a Venezuela was held from September 3 to September 15, 2002. The stage race started in Puerto Ordaz, and ended in Barquisimeto. There were a total number of 134 competitors, with 69 cyclists actually finishing the stage race.
Stages
2002-09-03: Circuito en Puerto Ordaz (121.5 km)
| Place | Stage 1 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Gil Cordovés (Cuba) | 02:49.03 | Gil Cordovés (Cuba) | 02:48.56 |
| 2. | Pedro Pablo Pérez (Cuba) | — | Luis Valera (Venezuela) | +0.01 |
| 3. | Diosenis Valdés (Venezuela) | — | Pedro Pablo Pérez (Cuba) | +0.03 |
2002-09-04: Chaguaramas — Santa Bárbara de Tapirín (209.5 km)
| Place | Stage 2 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Rubén Rangel (Venezuela) | 04:40.44 | Rubén Rangel (Venezuela) | 07:29.40 |
| 2. | Franklin Chacón (Venezuela) | +0.12 | Franklin Chacón (Venezuela) | +0.13 |
| 3. | Lizardo Benítez (Cuba) | — | Gil Cordovés (Cuba) | +0.15 |
2002-09-05: Circuito en Maturin (86 km)
| Place | Stage 3 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Domingo González (Mexico) | 02:28.46 | Rubén Rangel (Venezuela) | 09:58.28 |
| 2. | Gil Cordovés (Cuba) | +0.02 | Gil Cordovés (Cuba) | +0.05 |
| 3. | Frederick Segura (Venezuela) | — | Franklin Chacón (Venezuela) | +0.13 |
2002-09-06: Santa Bárbara de Tapirín — Guanta (181 km)
| Place | Stage 4 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Gil Cordovés (Cuba) | 04:04.49 | Franklin Chacón (Venezuela) | 14:03.30 |
| 2. | Yosvany Falcón (Cuba) | — | Gil Cordovés (Cuba) | +0.03 |
| 3. | Honorio Machado (Venezuela) | — | Honorio Machado (Venezuela) | — |
2002-09-07: Puerto Piritu — Valle de la Pascua (178 km)
| Place | Stage 5 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | José Chacón Díaz (Venezuela) | 04:27.32 | Gil Cordovés (Cuba) | 18:31.09 |
| 2. | Gil Cordovés (Cuba) | +0.08 | Franklin Chacón (Venezuela) | +0.01 |
| 3. | Domingo González (Mexico) | — | Honorio Machado (Venezuela) | +0.04 |
2002-09-08: Circuito en Valle de la Pascua (129 km)
| Place | Stage 6 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Frederick Segura (Venezuela) | 02:41.45 | Gil Cordovés (Cuba) | 21:12.49 |
| 2. | Gil Cordovés (Cuba) | +0.02 | Franklin Chacón (Venezuela) | +0.08 |
| 3. | Diosenis Valdés (Venezuela) | — | Honorio Machado (Venezuela) | +0.09 |
2002-09-09: El Sombrero — San Carlos (202.5 km)
| Place | Stage 7 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Dixon Carmona (Venezuela) | 04:46.44 | Gil Cordovés (Cuba) | 26:01.22 |
| 2. | José Pérez (Venezuela) | +0.02 | Franklin Chacón (Venezuela) | +0.08 |
| 3. | Damian Martínez (Cuba) | +0.42 | Honorio Machado (Venezuela) | +0.09 |
2002-09-10: San Carlos de Austria — San Felipe (228 km)
| Place | Stage 8 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Néstor Chacón (Venezuela) | 04:10.19 | Gil Cordovés (Cuba) | 30:14.25 |
| 2. | Ramil Gaifullin (Russia) | +0.04 | Franklin Chacón (Venezuela) | +0.11 |
| 3. | Damian Martínez (Cuba) | +1.48 | Honorio Machado (Venezuela) | +0.12 |
2002-09-11: Campo Elías — San Felipe (31.5 km)
| Place | Stage 9-A (Individual Time Trial) | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Federico Muñoz (Colombia) | 00:44.55 | Federico Muñoz (Colombia) | 30:59.41 |
| 2. | Franklin Chacón (Venezuela) | +0.51 | Franklin Chacón (Venezuela) | +0.40 |
| 3. | Álvaro Lozano (Colombia) | +0.53 | Carlos José Ochoa (Venezuela) | +1.46 |
2002-09-11: Circuito en San Felipe (86.5 km)
| Place | Stage 9-B | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Gil Cordovés (Cuba) | 01:40.48 | Federico Muñoz (Colombia) | 32:40.29 |
| 2. | Pedro Pablo Pérez (Cuba) | — | Franklin Chacón (Venezuela) | +0.40 |
| 3. | Diosenis Valdés (Venezuela) | +0.05 | Carlos José Ochoa (Venezuela) | +1.46 |
2002-09-12: Carora — Cabimas (182.5 km)
| Place | Stage 10 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Gil Cordovés (Cuba) | 04:38.58 | Federico Muñoz (Colombia) | 37:19.27 |
| 2. | Diosenis Valdés (Venezuela) | — | Franklin Chacón (Venezuela) | +0.40 |
| 3. | Wendy Cruz (Dominican Republic) | +0.05 | Carlos José Ochoa (Venezuela) | +1.46 |
2002-09-13: Cabimas — Valera (178 km)
| Place | Stage 11 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Manuel Medina (Venezuela) | 04:20.45 | Federico Muñoz (Colombia) | 41:40.59 |
| 2. | Robinson Merchán (Venezuela) | — | Franklin Chacón (Venezuela) | +0.40 |
| 3. | Raúl Saavedra (Venezuela) | +0.06 | Manuel Medina (Venezuela) | +1.40 |
2002-09-14: La Gran Parada — Quibor (148.5 km)
| Place | Stage 12 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Pedro Pablo Pérez (Cuba) | 03:35.14 | Federico Muñoz (Colombia) | 45:16.13 |
| 2. | Damian Martínez (Cuba) | — | Franklin Chacón (Venezuela) | +0.40 |
| 3. | Honorio Machado (Venezuela) | — | Manuel Medina (Venezuela) | +1.40 |
2002-09-15: Circuito Avenue Ribereña, Barquisimeto (120 km)
| Place | Stage 13 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Álvaro Lozano (Colombia) | 02:36.38 | Federico Muñoz (Colombia) | 48:01.16 |
| 2. | Néstor Chacón (Venezuela) | +3.41 | Franklin Chacón (Venezuela) | +0.40 |
| 3. | Johan Ramírez (Colombia) | +3.56 | Manuel Medina (Venezuela) | +1.40 |
Final classification
| RANK | NAME | TEAM | TIME |
|---|---|---|---|
| 1. | Federico Muñoz (Colombia) | Distribuidora La Japonesa Lotería Oriente | 48:01:16 |
| 2. | Franklin Chacón (Venezuela) | Lotería del Táchira A | + 0.40 |
| 3. | Manuel Medina (Venezuela) | Gobernacíon de Anzoátegui | + 1.40 |
| 4. | Carlos José Ochoa (Venezuela) | Gobernacíon Trujillo Cafe Flor de Patría | + 1.46 |
| 5. | Tommy Alcedo (Venezuela) | Lotería del Táchira B | + 1.57 |
| 6. | John Nava (Venezuela) | Lotería del Táchira A | + 1.59 |
| 7. | Danny Yepez (Venezuela) | Gobernación del Zulia-Alcaldia de Cabimas A | + 2.47 |
| 8. | Nélson Gelves (Venezuela) | Gobernación del Zulia-Alcaldia de Cabimas A | + 3.05 |
| 9. | Honorio Machado (Venezuela) | Distribuidora La Japonesa Lotería Oriente | + 3.25 |
| 10. | Luis Valera (Venezuela) | Alcaldia Tinaco Cojedes | + 3.46 |
Teams
- Lotería del Táchira A
- Cuban National Team
- Gobernación del Zulia-Alcaldia de Cabimas A
- Gobernación de Trujillo-Café Flor de Patria
- Lotería del Táchira B
- Gobernación de Anzoátegui
- Gobernación del Zulia-Alcaldia de Cabimas B
- Kino Táchira
- Irdeg Guarico
- Alcaldia Tinaco Cojedes
- Gobernación de Barinas-Alc Socopo-Lotería Paraiso
- Gobernación del Zulia-Alcaldia de Cabimas C
- Distribuidora La Japonesa-Lotería Oriente
- Dominican Republic National Team
- Russian National Team
- Que Viva El Huila (Colombia)
- Selección Bolívar
- México
- Alcaldía Caroni Bolivar
- Fundadeporte Jesús Torito Romero-Rio Caribe Sucre
- Tucán Amazonas
- Distribuidora Japonesa-Lotería Oriente TLM Indem
- Equipo Mixto
- Fundadeporte Carabobo