2002 ASP World Tour
From Mediated Wiki, the community-governed knowledge commons
The 2002 ASP World Tour is a professional competitive surfing league. It is run by the Association of Surfing Professionals.
Men's World Tour
Tournaments
Source
Final standings
| Rank | Name | Country | Points |
|---|
| 1 | Andy Irons | Hawaii | 8,102 |
| 2 | Joel Parkinson | | 6,556 |
| 3 | Luke Egan | | 6,396 |
| 4 | Taj Burrow | | 6,198 |
| 5 | Mick Fanning | | 5,944 |
| 6 | Michael Lowe | | 5,824 |
| 7 | Kieren Perrow | | 5,690 |
| 8 | Daniel Wills | | 5,674 |
| 9 | Kelly Slater | | 5,576 |
| 10 | Mark Occhilupo | | 5,564 |
Source
Women's World Tour
Tournaments
Source
Final standings
| Rank | Name | Country | Points |
|---|
| 1 | Layne Beachley | ' | 3,200 |
| 2 | Jacqueline Silva | | 2,870 |
| 3 | Melanie Redman-Carr | | 2,860 |
| 4 | Keala Kennelly | Hawaii | 2,690 |
| 5 | Lynette MacKenzie | | 2,680 |
| 6 | Heather Clark | | 2,500 |
| 7 | Rochelle Ballard | Hawaii | 2,490 |
| 8 | Chelsea Georgeson | | 2,470 |
| 9 | Megan Abubo | Hawaii | 2,200 |
| 10 | Samantha Cornish | | 2,170 |
Source
External links