| Competition | J.League Division 1 |
|---|---|
| Season | 2001 |
| Winners | Kashima Antlers 4th J.League title 4th Japanese title |
| Promoted | Urawa Red Diamonds Consadole Sapporo |
| Relegated | Avispa Fukuoka Cerezo Osaka |
| Continentalcup 1 | AFC Champions League |
| Continentalcup1 qualifiers | Kashima Antlers Shimizu S-Pulse (as Emperor's Cup winner) |
| League topscorer | Will (24 goals) |
| Matches | 240 |
| Total goals | 788 |
| Highest attendance | 60,553 - Reds vs. Marinos (13 October) |
| Lowest attendance | 4,014 - JEF Utd. vs. Gamba (31 October) |
| Average attendance | 16,548 |
| Prevseason | 2000 |
| Nextseason | 2002 |
The 2001 J.League Division 1 season was the ninth season since the establishment of the J.League Division 1. The league began on March 10 and ended on November 24. At the end of the season, the second stage winner Kashima Antlers won the Suntory Championship against Júbilo Iwata who won the first stage.
Clubs
The following sixteen clubs participated in J.League Division 1 during 2001 season. Of these clubs, Consadole Sapporo and Urawa Red Diamonds were promoted from Division 2.
- Avispa Fukuoka
- Cerezo Osaka
- Consadole Sapporo
- FC Tokyo
- Gamba Osaka
- JEF United Ichihara
- Júbilo Iwata
- Kashima Antlers
- Kashiwa Reysol
- Nagoya Grampus Eight
- Sanfrecce Hiroshima
- Shimizu S-Pulse
- Tokyo Verdy 1969
- Urawa Red Diamonds
- Vissel Kobe
- Yokohama F. Marinos
Personnel
Foreign players
Overview
First stage
<onlyinclude></onlyinclude>
Results
Second stage
<onlyinclude></onlyinclude>
Results
Suntory Championship
Kashima Antlers won 3–2 on aggregate.
Awards
Individual
Best Eleven
| Position | Footballer | Club | Nationality |
|---|---|---|---|
| GK | Arno van Zwam (1) | Júbilo Iwata | Netherlands |
| DF | Yutaka Akita (4) | Kashima Antlers | Japan |
| DF | Akira Narahashi (1) | Kashima Antlers | Japan |
| DF | Go Oiwa (1) | Júbilo Iwata | Japan |
| MF | Toshiya Fujita (2) | Júbilo Iwata | Japan |
| MF | Takashi Fukunishi (2) | Júbilo Iwata | Japan |
| MF | Toshihiro Hattori (1) | Júbilo Iwata | Japan |
| MF | Kōji Nakata (1) | Kashima Antlers | Japan |
| MF | Mitsuo Ogasawara (1) | Kashima Antlers | Japan |
| FW | Will (1) | Consadole Sapporo | Brazil |
| FW | Atsushi Yanagisawa (2) | Kashima Antlers | Japan |
* The number in brackets denotes the number of times that the footballer has appeared in the Best 11.
References
- ^ "J League History: 2001". www.jsoccer.com. Retrieved 2025-06-05.