| Date | March 23 – April 2 |
|---|---|
| Stages | 10 |
| Distance | 1492.5 |
| Unit | km |
| Time | 35h 14' 51" |
| First | Luis Fernando Sepúlveda |
| First nat | CHI |
| First team | Publiguías-Trek |
| Second | Richard Rodríguez |
| Second nat | CHI |
| Second team | Union Ciclista Curicó |
| Third | José Medina |
| Third nat | CHI |
| Third team | Union Ciclista Curicó |
| Points | Christian Lademann |
| Points nat | GER |
| Points team | Agro Adler Brandenburg |
| Sprints | Francisco Cabrera |
| Sprints nat | CHI |
| Sprints team | Ekono - Go! Zuko |
| Mountains | José Medina |
| Mountains nat | CHI |
| Mountains team | Union Ciclista Curicó |
| Team | Union Ciclista Curicó |
| Previous | 1999 |
| Next | 2001 |
The 23rd edition of the Vuelta Ciclista de Chile was held from March 23 to April 2, 2000. The stage began with a four-kilometer prologue time trial in the heart of Santiago.
Luis Fernando Sepúlveda was the winner.[1]
Stages
2000-03-23: Vitacura — Vitacura (4 km)
| Place | Prologue | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Steve Speaks (United States) | 00:04.32 | Steve Speaks (United States) | 00:04.32 |
| 2. | Luis Fernando Sepúlveda (Chile) | +0.02 | Luis Fernando Sepúlveda (Chile) | +0.02 |
| 3. | Enzo Cesario (Chile) | +0.04 | Enzo Cesario (Chile) | +0.04 |
2000-03-24: Santiago — Los Andes (109.9 km)
| Place | Stage 1 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Andriss Reiss (Latvia) | 02:19.41 | Andriss Reiss (Latvia) | ???????? |
| 2. | Michael McNena (Ireland) | +0.06 | Sven Harms (Chile) | +0.01 |
| 3. | Richard Rodríguez (Chile) | — | Richard Rodríguez (Chile) | +0.05 |
2000-03-25: Los Andes — Viña del Mar (133.6 km)
| Place | Stage 2 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Arturo Corvalán (Chile) | 03:01.34 | Andriss Reiss (Latvia) | ???????? |
| 2. | Ángel Pérez (Chile) | — | Sven Harms (Chile) | +0.01 |
| 3. | Daniele Della Tommasina (Italy) | — | Richard Rodríguez (Chile) | +0.05 |
2000-03-26: Viña del Mar — El Tabo (141.6 km)
| Place | Stage 3 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Andriss Reiss (Latvia) | 03:20.56 | Andriss Reiss (Latvia) | 08:46.44 |
| 2. | Luis Fernando Sepúlveda (Chile) | — | Sven Harms (Chile) | +0.25 |
| 3. | Enzo Cesario (Chile) | — | Richard Rodríguez (Chile) | +0.28 |
2000-03-27: San Antonio — Los Maitenes (194.4 km)
| Place | Stage 4 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Israel Ochoa (Colombia) | 05:31.29 | Andriss Reiss (Latvia) | 14:18.17 |
| 2. | Richard Rodríguez (Chile) | +0.04 | Richard Rodríguez (Chile) | +0.22 |
| 3. | Luis Fernando Sepúlveda (Chile) | — | Sven Harms (Chile) | +0.25 |
2000-03-28: San Fernando — Talca (164.9 km)
| Place | Stage 5 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Ángel Pérez (Chile) | 03:55.20 | Andriss Reiss (Latvia) | 18:13.37 |
| 2. | Víctor Garrido (Chile) | — | Richard Rodríguez (Chile) | +0.22 |
| 3. | Arturo Corvalán (Chile) | — | Sven Harms (Chile) | +0.25 |
2000-03-29: Cauquenes — Penco (140.5 km)
| Place | Stage 6 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Enzo Cesario (Chile) | 03:28.41 | Andriss Reiss (Latvia) | ??????? |
| 2. | Richard Rodríguez (Chile) | — | Richard Rodríguez (Chile) | +0.22 |
| 3. | José Maneiro (Argentina) | — | Sven Harms (Chile) | +0.25 |
2000-03-30: San Fernando — Talca (110 km)
| Place | Stage 7-A | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | José Maneiro (Argentina) | 02:26.22 | Andriss Reiss (Latvia) | 24:08.40 |
| 2. | Richard Rodríguez (Chile) | — | Richard Rodríguez (Chile) | +0.08 |
| 3. | Christian Lademann (Germany) | — | Marco Arriagada (Chile) | +0.29 |
2000-03-30: Chillán — Chillán (20 km)
| Place | Stage 7-B (Individual Time Trial) | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Steve Speaks (United States) | 00:23.54 | Luis Fernando Sepúlveda (Chile) | 24:33.17 |
| 2. | Luis Fernando Sepúlveda (Chile) | +0.07 | Richard Rodríguez (Chile) | +0.15 |
| 3. | Anton Villatoro (Guatemala) | +0.09 | Marco Arriagada (Chile) | +0.26 |
2000-03-31: Quirihue — Curicó (213.2 km)
| Place | Stage 8 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Christian Lademann (Germany) | 04:49.19 | Luis Fernando Sepúlveda (Chile) | 29:22.50 |
| 2. | Steve Speaks (United States) | — | Richard Rodríguez (Chile) | +0.14 |
| 3. | Lisandro Cruel (Argentina) | — | José Medina (Chile) | +0.47 |
2000-04-01: Curicó — Santiago (190.9 km)
| Place | Stage 9 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Christian Lademann (Germany) | 04:25.13 | Luis Fernando Sepúlveda (Chile) | 33:48.14 |
| 2. | Antonio Cabrera (Chile) | — | Richard Rodríguez (Chile) | +0.14 |
| 3. | Anton Villatoro (Guatemala) | — | José Medina (Chile) | +0.47 |
2000-04-02: Santiago (Circuito "Providencia") (69.9 km)
| Place | Stage 10 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Gonzalo Garrido (Chile) | 01:26.37 | Luis Fernando Sepúlveda (Chile) | 35:14.51 |
| 2. | Roberto Lochowski (Germany) | — | Richard Rodríguez (Chile) | +0.14 |
| 3. | Ángel Pérez (Chile) | — | José Medina (Chile) | +0.47 |
Final classification
| RANK | CYCLIST | TEAM | TIME |
|---|---|---|---|
| 1. | Luis Fernando Sepúlveda (Chile) | Publiguías-Trek | 35:14:51 |
| 2. | Richard Rodríguez (Chile) | Union Ciclista Curicó | + 0.14 |
| 3. | José Medina (Chile) | Union Ciclista Curicó | + 0.47 |
| 4. | Andriss Reiss (Latvia) | Sintofarm | + 1.04 |
| 5. | Christian Lademann (Germany) | Agro Adler Brandenburg | + 1.14 |
| 6. | Pablo González (Chile) | Ekono - Go! Zuko | + 1.36 |
| 7. | Anton Villatoro (Guatemala) | 7 UP/Colorado Cyclist | + 2.10 |
| 8. | Marcelo Arriagada (Chile) | Ekono - Go! Zuko | + 2.11 |
| 9. | Sven Harms (Chile) | Rabié Omo - Chillan | + 2.20 |
| 10. | Libardo Niño (Colombia) | Aguardiente Nectar | + 2.28 |
References
- ^ "Chileno Luis Sepúlveda, volvió a ganar la Vuelta a Chile" (in Spanish). Caracol Radio. EFE. 3 April 2000. Retrieved 15 March 2026.