| Size | 270px |
|---|---|
| Organisers | EAA |
| Edition | 6th |
| Date | 12 December |
| Host city | Velenje, Slovenia |
| Races | 4 |
| Previous | 1998 Ferrara |
| Next | 2000 Malmö |
The 6th European Cross Country Championships were held at Velenje in Slovenia on 12 December 1999. Paulo Guerra took his third title in the men's competition and Anita Weyermann won the women's race.
Results
Men individual
| Pos. | Runners | Time |
|---|---|---|
| Paulo Guerra | 32:45 | |
| Eduardo Henriques | 32:50 | |
| Jon Brown | 33:32 | |
| 4. | Mustapha El Ahmadi | 33:41 |
| 5. | Domingos Castro | 33:44 |
| 6. | Claes Nyberg | 33:46 |
| 7. | Serhiy Lebid | 33:50 |
| 8. | Umberto Pusterla | 33:53 |
79 runners finished
Men teams
| Pos. | Team | Points |
|---|---|---|
Jon Brown Karl Keska Dominic Bannister Keith Cullen | 35 | |
Paulo Guerra Eduardo Henriques Domingos Castro Vítor Almeida | 41 | |
Mustapha El Ahmadi Lahbib Hanini Augusto Gomes Laurent Vapaille | 58 | |
| 4. | 71 | |
| 5. | 94 | |
| 6. | 107 | |
| 7. | 125 | |
| 8. | 131 |
Total 15 teams
Women individual
| Pos. | Runners | Time |
|---|---|---|
| Anita Weyermann | 18:53 | |
| Constantina Diţă | 19:01 | |
| Olivera Jevtić | 19:03 | |
| 4. | Liz Yelling | 19:06 |
| 5. | Tatyana Tomashova | 19:09 |
| 6. | Rakiya Maraoui-Quetier | 19:09 |
| 7. | Margarita Marusova | 19:10 |
| 8. | Fatima Yvelain | 19:14 |
58 runners finished
Women teams
| Pos. | Team | Points |
|---|---|---|
Rakiya Maraoui-Quetier Fatima Yvelain Fatima Hajjami | 34 | |
Constantina Diţă Iulia Olteanu Lelia Papură | 35 | |
Helena Sampaio Marina Bastos Analídia Torre | 39 | |
| 4. | 41 | |
| 5. | 63 | |
| 6. | 67 | |
| 7. | 82 | |
| 8. | 88 |
Total 12 teams
Junior Men individual
| Pos. | Runners | Time |
|---|---|---|
| Hans Janssens | 23:00 | |
| Guillaume Eraud | 23:12 | |
| Turo Inkiläinen | 23:12 | |
| 4. | Martin Pröll | 23:15 |
| 5. | Mo Farah | 23:18 |
| 6. | Carlo Schuff | 23:19 |
| 7. | Gunnar Osmundsen | 23:20 |
| 8. | Gary Murray | 23:23 |
Junior men teams
| Pos. | Team | Points |
|---|---|---|
| 26 | ||
| 38 | ||
| 43 | ||
| 4. | 45 | |
| 5. | 54 | |
| 6. | 81 | |
| 7. | 89 | |
| 8. | 99 |
Junior women individual
| Pos. | Runners | Time |
|---|---|---|
| Inês Monteiro | 12:48 | |
| Nicola Spirig | 12:55 | |
| Ane Marie Moutsinga | 13:02 | |
| 4. | Türkan Erişmiş | 13:07 |
| 5. | Kim Offergeld | 13:09 |
| 6. | Sebile Bekele Özyurt | 13:10 |
| 7. | Minna Myllykoski | 13:10 |
| 8. | Jéssica Augusto | 13:11 |
Junior women teams
| Pos. | Team | Points |
|---|---|---|
| 27 | ||
| 32 | ||
| 34 | ||
| 4. | 40 | |
| 5. | 49 | |
| 6. | 68 | |
| 7. | 79 | |
| 8. | 92 |