| Year | 1998 |
|---|---|
| Num teams | 10 |
| Confederations | 1 |
| Champion | Zambia |
| Count | 2 |
| Second | Zimbabwe |
| Third | Angola |
| Matches | 15 |
| Goals | 37 |
| Prevseason | 1997 |
| Nextseason | 1999 |
This page provides summaries of the 1998 COSAFA Cup, the second edition of the tournament.
Final round
| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Zambia | 8 | 4 | 2 | 2 | 0 | 4 | 2 |
| Zimbabwe | 6 | 4 | 2 | 0 | 2 | 8 | 5 |
| Angola | 6 | 4 | 1 | 3 | 0 | 5 | 4 |
| NAM | 5 | 4 | 1 | 2 | 1 | 6 | 8 |
| Mozambique | 1 | 4 | 0 | 1 | 3 | 2 | 6 |
| 1998 COSAFA Cup Winner: Zambia Second title |
External links
- COSAFA Cup 1998 Details at RSSSF.com