| Competition | J.League |
|---|---|
| Season | 1994 |
| Winners | Verdy Kawasaki 2nd J.League title 7th Japanese title |
| Continentalcup 1 | Asian Club Championship |
| Continentalcup1 qualifiers | Verdy Kawasaki |
| League topscorer | Frank Ordenewitz (30 goals) |
| Matches | 264 |
| Total goals | 841 |
| Highest attendance | 55,125 - Reds vs. Verdy (September 17) |
| Lowest attendance | 7,854 - Reds vs. Sanfrecce (March 23) |
| Attendance | 5,152,117 |
| Average attendance | 19,516 |
| Prevseason | 1993 |
| Nextseason | 1995 |
The J.League 1994 season was the second season of the J.League. The league commenced on March 12 and completed on November 19. The Suntory Championship took place on November 26 and December 2.
Clubs
The following 12 clubs participated in J.League during 1994 season. Of these clubs, Bellmare Hiratsuka and Júblio Iwata were newly promoted teams from Japan Football League.
Foreign players
Format
In the 1994 season, the league followed split-season format, just like the previous season. Each halves (or stages) were known as Suntory Series and NICOS Series for sponsorship purposes. In each series, twelve clubs played in double round-robin format with a total of 22 games per club (per series). The games then went to golden-goal extra time and penalties if needed after regulation. The clubs were ranked by number of wins, and tie breakers are, in the following order:
- Goal differential
- Goals scored
- Head-to-head results
- Extra match or a coin toss
The club that finished at the top of the table is declared stage champion and qualifies for the Suntory Championship. The first stage winner hosts the first leg in the championship series. If the same club win both stages, the runners-up of each stages plays against each other and the winners challenges the stage winner at the championship game.
- Changes in competition format
- Number of competing clubs increased from 10 to 12
- Number of games per club in a series increased from 18 to 22 games and from 36 to 44 games per season.
Standings
Suntory Championship '94
- VERDY KAWASAKI won the series on 2-0 aggregate.
Honours
| Competition | Champion | Runner-up | 3rd place |
|---|---|---|---|
| League Competition | |||
| J.League Suntory Series | Sanfrecce Hiroshima | Shimizu S-Pulse | Kashima Antlers |
| J.League NICOS Series | Verdy Kawasaki | Bellmare Hiratsuka | Yokohama Marinos |
| Suntory Championship | Verdy Kawasaki | Sanfrecce Hiroshima | |
| Cup Tournaments | |||
| Emperor's Cup | Bellmare Hiratsuka | Cerezo Osaka | Yokohama Marinos Gamba Osaka |
| Nabisco Cup | Verdy Kawasaki | Júbilo Iwata | Gamba Osaka Yokohama Marinos |
| XEROX Super Cup | Verdy Kawasaki | Yokohama Flügels | |
Top scorers
| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | Frank Ordenewitz | JEF United Ichihara | 30 |
| 2 | Alcindo Sartori | Kashima Antlers | 28 |
| 3 | Betinho | Bellmare Hiratsuka | 24 |
| 4 | Ramón Díaz | Yokohama Marinos | 23 |
| Nobuhiro Takeda | Verdy Kawasaki | ||
| 6 | Toninho | Shimizu S-Pulse | 22 |
| 7 | Yoshiyuki Hasegawa | Kashima Antlers | 21 |
| 8 | Ivan Hašek | Sanfrecce Hiroshima | 19 |
| Koji Noguchi | Bellmare Hiratsuka | ||
| 10 | Kazuyoshi Miura | Verdy Kawasaki | 16 |
| Toshihiro Yamaguchi | Gamba Osaka | ||
| 12 | Ramón Medina Bello | Yokohama Marinos | 15 |
| Pavel Černý | Sanfrecce Hiroshima | ||
| 14 | Bismarck | Verdy Kawasaki | 14 |
| Takuya Takagi | Sanfrecce Hiroshima |
Awards
Individual awards
Best Eleven
| Position | Footballer | Club | Nationality |
|---|---|---|---|
| GK | Shinkichi Kikuchi | Verdy Kawasaki | Japan |
| DF | Pereira | Verdy Kawasaki | Brazil |
| DF | Masami Ihara | Yokohama Marinos | Japan |
| DF | Yoshihiro Natsuka | Bellmare Hiratsuka | Japan |
| MF | Betinho | Bellmare Hiratsuka | Brazil |
| MF | Bismarck | Verdy Kawasaki | Brazil |
| MF | Tetsuji Hashiratani | Verdy Kawasaki | Japan |
| MF | Tsuyoshi Kitazawa | Verdy Kawasaki | Japan |
| MF | Ruy Ramos | Verdy Kawasaki | Japan |
| FW | Takuya Takagi | Sanfrecce Hiroshima | Japan |
| FW | Nobuhiro Takeda | Verdy Kawasaki | Japan |
References
- Source: J. League 1994 (RSSSF)