| Dates | August 23–August 28 |
|---|---|
| Num teams | 8 |
| Champion other | Long Beach Little League Long Beach, California |
| Second other | David Doleguita Little League David, Panama |
The 1993 Little League World Series took place between August 23 and August 28 in South Williamsport, Pennsylvania. The United States was represented by the defending series champion and West Region winner, the Long Beach, California Little League. The Latin American Region winner, the David Doleguita Little League of David, Chiriqui, Panama, won the International Championship.
Long Beach defeated Panama, 3–2, in the championship game of the 47th Little League World Series and retained its world championship. Long Beach became the first American team to repeat as champion and joined the teams from Monterrey, Mexico (in and ) and Seoul, South Korea (in and ) as the only teams to do so. Since then, only the Pabao Little League of Willemstad, Curaçao, has had the opportunity to repeat; they won the title but lost the championship game.
Regional disqualification
The Dominican winners of the Latin American series were disqualified for using players who failed residency and age requirements.[1]
Teams
| United States | International |
|---|---|
| Hamilton, Ohio Central Region Westside American Little League | North Vancouver, British Columbia Canada Region Lynn Valley Little League |
| Bedford, New Hampshire East Region Bedford Little League | Kaiserslautern, Germany Europe Region Kaiserslautern Little League |
| Richmond, Virginia South Region Tuckahoe American Little League | Garapan, Saipan Far East Region CNMI Little League |
| Long Beach, California West Region Long Beach Little League | David, Panama Latin America Region David Doleguita Little League |
- Saipan is the largest island of the Northern Mariana Islands, an unincorporated territory of the United States.
Pool play
| Rank | State | Record |
|---|---|---|
| 1 | California | 3–0 |
| 2 | New Hampshire | 2–1 |
| 3 | Ohio | 1–2 |
| 4 | Virginia | 0–3 |
| Rank | Country | Record |
|---|---|---|
| 1 | Germany | 2–1 |
| 2 | Panama | 2–1 |
| 3 | Saipan | 1–2 |
| 4 | Canada | 1–2 |
| Pool | Team 1 | Score | Team 2 | Score | |
|---|---|---|---|---|---|
| August 23 | |||||
| US | Virginia | 0 | New Hampshire | 1 | |
| INT | Canada | 0 | Panama | 6 | |
| INT | Germany | 7 | Saipan | 3 | |
| US | California | 8 | Ohio | 0 | |
| August 24 | |||||
| INT | Saipan | 1 | Panama | 4 | |
| US | California (F/7) | 12 | Virginia | 8 | |
| US | Ohio | 0 | New Hampshire | 1 | |
| INT | Canada | 8 | Germany | 1 | |
| August 25 | |||||
| US | California | 21 | New Hampshire | 2 | |
| INT | Canada | 3 | Saipan | 4 | |
| INT | Germany | 5 | Panama | 1 | |
| US | Ohio | 1 | Virginia | 0 | |
Elimination round
| 1993 Little League World Series Champions |
|---|
Long Beach Little League Long Beach, California |
Notable players
- Sean Burroughs (Long Beach, California) - MLB player from 2002 to 2012
Champions Path
The Long Beach LL won 15 matches and lost only one match to reach the LLWS.[2][3] In total their record was 20-1, their only loss coming against Thousand Oaks LL (from California).
| Round | Opposition | Result |
|---|---|---|
| Section 4 | ||
| Section 4 Winner's Bracket | La Palma Continental LL | 14–0 |
| Section 4 Winner's Bracket | Westminster LL | 16–1 |
| Section 4 Championship | Puente Hills LL | 1–0 |
| South California Divisional | ||
| Winner's Bracket Opening Round | Santana National LL | 13–2 |
| Winner's Bracket Semifinals | Thousand Oaks LL | 1–16 |
| Loser's Bracket Quarterfinals | South Mission Viejo LL | 2–1 |
| Loser's Bracket Semifinals | West Covina American LL | 6–2 |
| Loser's Bracket Finals | Thousand Oaks LL | 5–1 |
| South Championship | Woodland Hills Sunrise LL | 13–4 |
| South Championship | Woodland Hills Sunrise LL | 14–5 |
| West Regional | ||
| Round 1 | Deer Valley LL | 13–4 |
| Quarterfinals | Spring Valley LL | 3–0 |
| Semifinals | Noon Optimist LL | 4–0 |
| Finals | San Ramon Valley LL | 2–0 |
| Finals | Danville San Ramon Valley LL | 5–2 |
References
- ^ Little League Won't Be Embarrassed Again, San Bernardino Sun, 15 August 1993.
- ^ "Southern California Little League Tournament Results". Unpage.com. Retrieved October 9, 2010.
- ^ "West Region Tournament". Unpage.com. Retrieved October 9, 2010.
External links
- 1993 Little League World Series September 30, 2017 at the Wayback Machine