| Country | Serbia |
|---|---|
| Election date | 20 December 1992 |
| Election name | Presidential election |
|---|---|
| Previous election | 1990 Serbian general election |
| Previous year | 1990 |
| Next election | 1997 Serbian general election |
| Next year | 1997 |
| Turnout | 64.15% ( 7.25 pp) |
| Candidate 1 | Slobodan Milošević |
| Party 1 | Socialist Party of Serbia |
| Popular vote 1 | 2,515,047 |
| Percentage 1 | 57.46% |
| Candidate 2 | Milan Panić |
| Party 2 | Independent politician |
| Popular vote 2 | 1,516,693 |
| Percentage 2 | 34.65% |
| Before election | Slobodan Milošević |
| Before party | SPS |
| After election | Slobodan Milošević |
| After party | Socialist Party of Serbia |
| Election name | Parliamentary election |
|---|---|
| Previous election | 1990 |
| Next election | 1993 |
| Turnout | 69.58% ( 1.81 pp) |
| Party 1 | Socialist Party of Serbia |
| Leader 1 | Slobodan Milošević |
| Last election 1 | 194 |
| Seats 1 | 101 |
| Percentage 1 | 30.62 |
| Party 2 | Serbian Radical Party |
| Leader 2 | Vojislav Šešelj |
| Last election 2 | New |
| Seats 2 | 73 |
| Percentage 2 | 24.04 |
| Party 3 | Democratic Movement of Serbia |
| Leader 3 | Vuk Drašković |
| Last election 3 | 19 |
| Seats 3 | 50 |
| Percentage 3 | 17.98 |
| Party 4 | Democratic Party (Serbia) |
| Leader 4 | Dragoljub Mićunović |
| Last election 4 | 7 |
| Seats 4 | 6 |
| Percentage 4 | 4.42 |
| Party 5 | Democratic Fellowship of Vojvodina Hungarians |
| Leader 5 | András Ágoston |
| Last election 5 | 8 |
| Seats 5 | 9 |
| Percentage 5 | 3.17 |
| Party 7 | RDSV |
| Leader 7 | Dragoslav Petrović |
| Last election 7 | 2 |
| Seats 7 | 2 |
| Percentage 7 | 1.52 |
| Party 8 | GG–Arkan |
| Leader 8 | Željko Ražnatović |
| Last election 8 | New |
| Seats 8 | 5 |
| Percentage 8 | 0.37 |
| Party 9 | Democratic Reform Party of Muslims |
| Leader 9 | Azar Zulji |
| Last election 9 | 1 |
| Seats 9 | 1 |
| Percentage 9 | 0.13 |
| Before election | Radoman Božović |
| Before party | Socialist Party of Serbia |
| After election | Nikola Šainović |
| After party | Socialist Party of Serbia |
General elections were held in Serbia on 20 December 1992. The vote was held only two years after the previous election and as a result of a referendum which approved holding early elections.[1]
The elections were won by Slobodan Milošević and his Socialist Party of Serbia (SPS), which won 101 of the 250 seats in the National Assembly. The SPS formed a government with Vojislav Šešelj's Serbian Radical Party. The presidential election was marked by a total domination of state-run media by Milošević with accusations of voter fraud and tampering. Milan Panić refused to accept the result, and stated that he believed he was the true election winner.
Background
Slobodan Milošević was a candidate of the Socialist Party of Serbia and was solely endorsed by the Serbian Radical Party.
Milan Panić was an independent candidate endorsed by the Democratic Movement of Serbia and the Democratic Party. The elections were boycotted by political parties of ethnic Kosovo Albanians, who made up around 17% of the population.[2]
Electoral lists
Following electoral lists are electoral lists that received seats in the National Assembly after the 1992 election:[3]
| Ballot name | Representative | Main ideology | Political position | ||
|---|---|---|---|---|---|
1 |
| Slobodan Milošević | Populism | Left-wing | |
2 |
| Vojislav Šešelj | Ultranationalism | Far-right | |
3 | Vojislav Koštunica | Anti-Milošević | Centre-right | ||
4 |
| András Ágoston | Minority politics | Centre | |
5 |
| Zoran Đinđić | Liberalism | Centre-right | |
6 |
| Željko Ražnatović Arkan | Ultranationalism | Far-right | |
7 |
| Milomir Babić | Agrarianism | Centre | |
8 | Dragoljub Mićunović | Vojvodina autonomism | Centre-left | ||
9 |
| Džezair Murati | Minority politics | Left-wing | |
References
- ^ Serbien (Jugoslawien), 11. Oktober 1992 : Vorzeitige Neuwahlen des Parlaments Direct Democracy
- ^ Oko izbora 1. CeSID. 1997.
- ^ "Arhiva - Izbori za narodne poslanike - 1992.". arhiva.rik.parlament.gov.rs. Retrieved 8 October 2022.