| Tourney name | Arab Cup |
|---|---|
| Year | 1988 |
| Size | 200px |
| Country | Jordan |
| Dates | 8–21 July |
| Num teams | 10 |
| Confederations | 2 |
| Venues | 1 |
| Cities | 1 |
| Champion | Iraq |
| Champion-flagvar | 1963 |
| Count | 4 |
| Second | Syria |
| Second-flagvar | 1980 |
| Third | Egypt |
| Fourth | Jordan |
| Matches | 24 |
| Goals | 35 |
| Top scorer | Ahmed Radhi (4 goals) |
| Player | Tawfiq Al-Saheb |
| Prevseason | 1985 |
| Nextseason | 1992 |
The 1988 Arab Cup was the fifth edition of the Arab Cup hosted by Amman, Jordan. The defending champion Iraq won the title for the 4th consecutive time.
Qualification
Jordan qualified automatically as hosts and Iraq as holders.
Zone 1 (Gulf Area)
Zone 2 (Red Sea)
Egypt & Saudi Arabia qualified.
Zone 3 (North Africa)
The tournament was held in Algiers, Algeria. Libya and Morocco withdrew.
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Algeria | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 |
| Tunisia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 |
| MTN | 2 | 0 | 0 | 2 | 1 | 5 | –4 | 0 |
Zone 4 (East Region)
Syria qualified.
Qualified teams
The 8 qualified teams are:
| Participants | |
|---|---|
| Zone | Team |
| Hosts | Jordan |
| Holders | Iraq |
| Zone 1 (Gulf Area) | Bahrain |
| Kuwait[a] | |
| Zone 2 (Red Sea) | Egypt |
| Saudi Arabia[a] | |
| Zone 3 (North Africa) | Algeria[b] |
| Tunisia | |
| Zone 4 (East Region) | Syria |
- Notes
- ^ Under-23 Olympic Team was representing Kuwait and Saudi Arabia.
- ^ University Team was representing Algeria.
Final tournament
Venues
| Amman | |
|---|---|
| Amman International Stadium | |
| Capacity: 25,000 | |
Squads
Group stage
Algeria and Saudi Arabia did not send their senior national teams to the competition. Instead, Algeria sent a University XI, probably an Under-23 squad, while Saudi Arabia's A team was in Australia during the tournament.[1]
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Egypt | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 6 |
| Iraq | 4 | 1 | 3 | 0 | 3 | 1 | +2 | 5 |
| Lebanon | 4 | 1 | 2 | 1 | 2 | 4 | −2 | 4 |
| Tunisia | 4 | 0 | 3 | 1 | 3 | 4 | −1 | 3 |
| Saudi Arabia U23 | 4 | 0 | 2 | 2 | 1 | 4 | −3 | 2 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Jordan | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 5 |
| Syria | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 5 |
| Algeria UT | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 4 |
| Kuwait U23 | 4 | 1 | 1 | 2 | 2 | 3 | −1 | 3 |
| Bahrain | 4 | 0 | 3 | 1 | 2 | 3 | −1 | 3 |
Knock-out stage
Semi-finals
Final
Top scorers
- 4 Goals
- 2 Goals