| Country | UK |
|---|---|
| Details ref | [1] |
| Grand prix | Race of Champions |
| Official name | VI Race of Champions |
| Location | Brands Hatch |
| Date | 21 March |
| Year | 1971 |
| Course | Permanent racing facility |
| Course | 2.65 mi |
| Course | 4.265 km |
| Distance laps | 50 |
| Distance | 132.5 mi |
| Distance | 213.25 km |
| Pole driver | Jackie Stewart |
| Pole country | UK |
| Pole team | Tyrrell-Cosworth |
| Pole time | 1:24.6 |
| Fast driver | Graham Hill |
| Fast team | Brabham-Cosworth |
| Fast time | 1:26.7 |
| Fast country | UK |
| First driver | Clay Regazzoni |
| First country | Switzerland |
| First team | Ferrari |
| Second driver | Jackie Stewart |
| Second country | UK |
| Second team | Tyrrell-Cosworth |
| Third driver | John Surtees |
| Third country | UK |
| Third team | Surtees-Cosworth |
The 6th Race of Champions was a non-Championship motor race, run to Formula One rules, held on 21 March 1971 at Brands Hatch circuit in Kent, England. The race was run over 50 laps of the circuit, and was won by Clay Regazzoni in a Ferrari 312B2.
Classification
| Pos. | No. | Driver | Entrant | Constructor | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Clay Regazzoni | Scuderia Ferrari | Ferrari | 50 | 1:13:35.0 | 3 |
| 2 | 17 | Jackie Stewart | Tyrrell Racing Organisation | Tyrrell-Cosworth | 50 | +23.6 | 1 |
| 3 | 16 | John Surtees | Team Surtees Ltd | Surtees-Cosworth | 49 | + 1 lap | 6 |
| 4 | 2 | Tim Schenken | Motor Racing Developments Ltd | Brabham-Cosworth | 48 | + 2 laps | 9 |
| 5 | 4 | Howden Ganley | BRM Ltd | BRM | 48 | + 2 laps | 10 |
| 6 | 14 | Ray Allen | Frank Williams Racing Cars | March-Cosworth | 48 | + 2 laps | 12 |
| 7 | 3 | John Miles | BRM Ltd | BRM | 48 | + 2 laps | 5 |
| Ret | 7 | Reine Wisell | Team Lotus Ltd | Lotus-Cosworth | 44 | Engine | 8 |
| Ret | 10 | Peter Gethin | Bruce McLaren Motor Racing Ltd | McLaren-Cosworth | 38 | Water leak | 11 |
| Ret | 1 | Graham Hill | Motor Racing Developments Ltd | Brabham-Cosworth | 35 | Engine | 4 |
| Ret | 9 | Denny Hulme | Bruce McLaren Motor Racing Ltd | McLaren-Cosworth | 34 | Ignition | 2 |
| Ret | 6 | Emerson Fittipaldi | Team Lotus Ltd | Lotus-Pratt & Whitney | 34 | Rear suspension | 7 |
| Ret | 12 | Ronnie Peterson | Frank Williams Racing Cars | March-Cosworth | 14 | Brakes | 15 |
| Ret | 15 | Mike Beuttler | Clarke-Mordaunt-Guthrie-Durlacher Racing | March-Cosworth | 8 | Fuel metering unit | 13 |
| Ret | 8 | Tony Trimmer | Team Lotus Ltd | Lotus-Cosworth | 5 | Fuel pump | 14 |
References
- ^ "1971 Race of Champions". ChicaneF1. Retrieved 28 February 2024.
- ^ "1971 Race of Champions". Motor Sport. Retrieved 28 February 2024.
- ^ "1971 Race of Champions – Classification". ChicaneF1. Retrieved 28 February 2024.