| Host city | Porto Alegre, Brazil |
|---|---|
| Nations | 27 |
| Athletes | 713 |
| Events | 69 in 9 sports |
| Opening | August 31, 1963 |
| Closing | September 8, 1963 |
| Opened by | Paulo de Tarso Santos |
| Athlete oath | Antônio Salvador Sucar (basketball) |
| Torch lighter | Adhemar Ferreira da Silva (athletics) |
| Stadium | Estádio Olímpico Monumental |
| Previous | 1961 Sofia |
| Next | 1965 Budapest |
The 1963 Summer Universiade, also known as the III Summer Universiade, took place in Porto Alegre, Brazil.
Sports
- Aquatics
Schedule
| OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
| August/September 1963[1] | August | September | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Fri | 31 Sat | 1 Sun | 2 Mon | 3 Tue | 4 Wed | 5 Thu | 6 Fri | 7 Sat | 8 Sun | ||
| Ceremonies | OC | CC | |||||||||
| Aquatics | |||||||||||
| Diving | ● | ● | ● | ● | |||||||
| Swimming | ● | ● | ● | ● | |||||||
| Water polo | ● | ● | ● | ● | ● | ● | |||||
| Athletics | ● | ● | ● | ● | |||||||
| Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Fencing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Gymnastics | ● | ● | |||||||||
| Tennis | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Volleyball | ● | ● | ● | ● | ● | ● | ● | ● | |||
<section end="Calendar"/>
Medal table
Source:[2]
References
- ^ Comitê Executivo dos Jogos Mundiais Universitários de 1963 (1963). "Boletim de Informação da Universíade 63" (in Portuguese). UFRGS Digital Repository
- ^ FISU (2024). "FISU World University Games Summer 1959–2023 Statistics". FISU. Retrieved 2025-08-06.